MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip VITON®

Article master no: 000285

Medium and high temperature hose for temperatures up to +210°C

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionspiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixsteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallcoated, coating in Viton®
Material of the wallPolyester fabric

Properties

Chemical Propertiesvery good resistance to chemicals, good UV resistance, good ozone resistance
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colouroutside red, inside black

Operating Temperature

Temperature Range-25 to 210 °C
short-term maximum temperaturepeaks to 240 °C

Delivery Information

Delivery, type of productionorder-related production

Application Areas

Areas of applicationIndustry, Semiconductor Industry, Chemistry, Surface Technology, Plastics, Conveying, lifting & feeding technology, Metal & Toolmaking

Customizing Options

optional item modification (on request)other lengths, other nominal widths, with stainless steel spiral

Application areas

Industry

Semiconductor Industry

Chemistry

Surface Technology

Plastics

Conveying, lifting & feeding technology

Metal & Toolmaking

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Length (standard lengths available for order)
in m
In stock
000285:38:x38230.400.940.4725.003 / 6 / 10
000285:40:x40240.400.930.4625.003 / 6 / 10
000285:45:x45270.400.920.4325.003 / 6 / 10
000285:50:x50300.400.900.3925.003 / 6 / 10
000285:55:x55330.400.850.3225.003 / 6 / 10
000285:60:x60360.500.780.2725.003 / 6 / 10
000285:65:x65390.500.680.2325.003 / 6 / 10
000285:70:x70420.500.670.2025.003 / 6 / 10
000285:75:x75450.600.620.1825.003 / 6 / 10
000285:80:x80480.600.610.1525.003 / 6 / 10
000285:90:x90540.600.560.1225.003 / 6 / 10
000285:100:x100600.600.510.1025.003 / 6 / 10
000285:110:x110660.700.480.0825.003 / 6 / 10
000285:120:x120720.700.360.0725.003 / 6 / 10
000285:125:x125750.800.330.0625.003 / 6 / 10
000285:130:x130780.800.280.0625.003 / 6 / 10
000285:140:x140840.800.250.0525.003 / 6 / 10
000285:150:x150900.900.220.0425.003 / 6 / 10
000285:160:x160960.900.210.0425.003 / 6 / 10
000285:170:x1701020.900.190.0325.003 / 6 / 10
000285:175:x1751051.000.190.0325.003 / 6 / 10
000285:180:x1801081.000.170.0325.003 / 6 / 10
000285:200:x2001201.200.150.0325.003 / 6 / 10
000285:215:x2151511.300.130.0225.003 / 6 / 10
000285:225:x2251581.400.120.0225.003 / 6 / 10
000285:250:x2501751.600.100.0225.003 / 6 / 10
000285:275:x2751931.900.080.0125.003 / 6 / 10
000285:300:x3002102.100.070.0125.003 / 6 / 10
000285:315:x3152212.100.060.0125.003 / 6 / 10
000285:325:x3252282.200.060.0125.003 / 6 / 10
000285:350:x3502452.500.060.0125.003 / 6 / 10
000285:375:x3752632.900.050.0125.003 / 6 / 10
000285:400:x4002803.100.050.0125.003 / 6 / 10
000285:450:x4503603.600.050.0125.003 / 6 / 10
000285:500:x5004004.100.040.0125.003 / 6 / 10
000285:550:x5504404.600.040.0125.003 / 6 / 10
000285:600:x6004805.100.040.0120.003 / 6 / 10
000285:700:x7005606.000.030.0120.003 / 6 / 10
000285:800:x8006406.900.020.0120.003 / 6 / 10
000285:900:x9007207.800.020.0120.003 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.