Define parameters here and click button!
screw-on plastic flange for Master-PUR L, Master-PUR H, Master-PUR HX and Master-PUR Performance, for counterflanges according to DIN 2632 / DIN 2633 / DIN 2673
View product informationDefine parameters here and click button!
Specification of the connection solution | flange suitable for counter flange according to DIN 2632/2633, welding neck according to DIN 2673, hole pattern according to DIN 2501, connection option without cross-section narrowing, pressure rating PN 10 for DN 200 or larger, PN 10/16 for all other DNs |
Execution of the sprue / collar | made of a material with high impact strength, made of highly abrasion-resistant material |
Material of the sprue / collar | Polyurethane |
Design of the flange | flange made of aluminium |
Chemical Properties | microbe-resistant |
Mechanical Properties | excellent tensile and tear strength |
Colour | black |
Other | reusable and replaceable, easy to assemble |
Temperature Range | -40 to 90 °C |
short-term maximum temperature | peaks to 125 °C |
Delivery, type of production | various nominal widths are available ex production, individual nominal widths also ex stock, individual nominal widths also ex stock |
optional item modification (on request) | in permanently mounted design for liquid-tight, tension-resistant connections, other nominal widths, other colours |
All data refer to a medium and ambient temperature of +20 °C.
* Related to the inside of the hose bend | Subject to technical changes and color deviations.
Do you have any questions about a product, customized solution or special application areas for your requirements? Do not hesitate to contact us! We look forward to speaking with you!
###EMAIL4LINK_TEXT###
###EMAIL4LINK_HREF###