MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip VITON® EL

Article master no: 000286

Suction & Blower hose made from VITON-coated Polyester fabric, for corrosive media up to +210 °C, electroconductive

View product information

Product configurator

Define parameters here and click button!

Product information

antistatic
electrically conductive
hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionspiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixsteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallmade of electrically conductive material, coated, coating in Viton®
Material of the wallPolyester fabric
Specifications of the wallsurface resistance R₀ < 10⁴ Ohm

Properties

Specifications of the productaccording to TRGS 727 and ATEX 2014/34 EU
Chemical Propertiesvery good resistance to chemicals, good UV resistance, good ozone resistance
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourblack

Operating Temperature

Temperature Range-25 to 210 °C
short-term maximum temperaturepeaks to 240 °C

Delivery Information

Delivery, type of productionorder-related production

Application Areas

Areas of applicationVentilation & Air-conditioning, Chemistry, Surface Technology

Customizing Options

optional item modification (on request)other lengths, other nominal widths, with stainless steel spiral

Application areas

Ventilation & Air-conditioning

Chemistry

Surface Technology

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Length (standard lengths available for order)
in m
In stock
000286:38:x38230.400.940.4725.003 / 6 / 10
000286:40:x40240.400.930.4625.003 / 6 / 10
000286:45:x45270.400.920.4325.003 / 6 / 10
000286:50:x50300.400.900.3925.003 / 6 / 10
000286:55:x55330.400.850.3225.003 / 6 / 10
000286:60:x60360.500.780.2725.003 / 6 / 10
000286:65:x65390.500.680.2325.003 / 6 / 10
000286:70:x70420.500.670.2025.003 / 6 / 10
000286:75:x75450.600.620.1825.003 / 6 / 10
000286:80:x80480.600.610.1525.003 / 6 / 10
000286:90:x90540.600.560.1225.003 / 6 / 10
000286:100:x100600.600.510.1025.003 / 6 / 10
000286:110:x110660.700.480.0825.003 / 6 / 10
000286:120:x120720.700.360.0725.003 / 6 / 10
000286:125:x125750.800.330.0625.003 / 6 / 10
000286:130:x130780.800.280.0625.003 / 6 / 10
000286:140:x140840.800.250.0525.003 / 6 / 10
000286:150:x150900.900.220.0425.003 / 6 / 10
000286:160:x160960.900.210.0425.003 / 6 / 10
000286:170:x1701020.900.190.0325.003 / 6 / 10
000286:175:x1751051.000.190.0325.003 / 6 / 10
000286:180:x1801081.000.170.0325.003 / 6 / 10
000286:200:x2001201.200.150.0325.003 / 6 / 10
000286:215:x2151511.300.130.0225.003 / 6 / 10
000286:225:x2251581.400.120.0225.003 / 6 / 10
000286:250:x2501751.600.100.0225.003 / 6 / 10
000286:275:x2751931.900.080.0125.003 / 6 / 10
000286:300:x3002102.100.070.0125.003 / 6 / 10
000286:325:x3252282.500.060.0125.003 / 6 / 10
000286:350:x3502452.500.060.0125.003 / 6 / 10
000286:375:x3752632.900.050.0125.003 / 6 / 10
000286:400:x4002803.100.050.0125.003 / 6 / 10
000286:450:x4503603.600.050.0125.003 / 6 / 10
000286:500:x5004004.100.040.0125.003 / 6 / 10
000286:550:x5504404.600.040.0125.003 / 6 / 10
000286:600:x6004805.100.040.0120.003 / 6 / 10
000286:700:x7005606.000.030.0120.003 / 6 / 10
000286:800:x8006406.900.020.0120.003 / 6 / 10
000286:900:x9007207.800.020.0120.003 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.


Individual counselling

Do you have any questions about a product, customized solution or special application areas for your requirements? Do not hesitate to contact us! We look forward to speaking with you!

Product enquiry